Schedule Halifax Mooseheads

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: August | September | October | November | December | January | February | March | April

Click on the Game Date for more details

2011/2012 Halifax Mooseheads Schedule
Date Away - Home - Time Attendance Tickets
August
Sat Aug 20 Cape Breton 1 Halifax 4 04:00 ADT 2,500
Sun Aug 21 Halifax 4 Cape Breton 0 04:00 ADT 700
Fri Aug 26 Acadie-Bathurst 4 Halifax 10 07:00 ADT 0
Sat Aug 27 Halifax 4 Acadie-Bathurst 1 07:00 ADT 702
September
Fri Sep 2 Halifax 5 Moncton 3 07:00 ADT 1,079
Sat Sep 3 Moncton 4 Halifax 3 07:00 ADT 0
Fri Sep 9 Halifax 6 PEI 5 07:00 ADT 2,503
Sat Sep 10 Halifax 3 Acadie-Bathurst 7 07:00 ADT 1,345
Fri Sep 16 Acadie-Bathurst 4 Halifax 5 07:00 ADT 8,052
Sat Sep 17 Moncton 4 Halifax 2 07:00 ADT 5,884
Fri Sep 23 Rouyn-Noranda 2 Halifax 3 07:00 ADT 6,232
Sat Sep 24 Halifax 2 Moncton 3 07:00 ADT 4,355
Fri Sep 30 Halifax 3 Cape Breton 4 07:00 ADT 4,056
October
Wed Oct 5 Moncton 1 Halifax 7 07:00 ADT 4,668
Sat Oct 8 Halifax 6 PEI 4 07:00 ADT 1,805
Sun Oct 9 Cape Breton 4 Halifax 6 02:00 ADT 5,073
Thu Oct 13 Blainville-Boisbriand 3 Halifax 5 07:00 ADT 4,459
Sat Oct 15 Drummondville 3 Halifax 4 07:00 ADT 5,945
Fri Oct 21 Saint John 5 Halifax 0 07:00 ADT 8,201
Sat Oct 22 Quebec 3 Halifax 4 07:00 ADT 6,003
Wed Oct 26 Halifax 7 Blainville-Boisbriand 5 08:00 ADT 3,250
Fri Oct 28 Halifax 3 Val-d'Or 2 08:30 ADT 1,693
Sat Oct 29 Halifax 5 Val-d'Or 2 08:00 ADT 1,833
November
Fri Nov 4 Moncton 2 Halifax 1 07:00 ADT 8,010
Sun Nov 6 Val-d'Or 3 Halifax 6 02:00 AST 5,416
Fri Nov 11 Baie-Comeau 3 Halifax 2 07:00 AST 6,646
Sat Nov 12 Halifax 3 Saint John 4 07:00 AST 5,070
Fri Nov 18 Halifax 2 Drummondville 1 08:00 AST 2,539
Sat Nov 19 Halifax 1 Quebec 6 08:00 AST 11,689
Sun Nov 20 Halifax 2 Rimouski 1 05:00 AST 3,652
Thu Nov 24 Cape Breton 1 Halifax 4 07:00 AST 5,152
Fri Nov 25 PEI 3 Halifax 6 07:00 AST 6,369
Sun Nov 27 Halifax 3 Moncton 4 04:00 AST 4,717
December
Fri Dec 2 Gatineau 3 Halifax 5 07:00 AST 5,368
Sat Dec 3 Quebec 4 Halifax 6 07:00 AST 6,459
Fri Dec 9 Halifax 1 PEI 6 07:00 AST 2,263
Sat Dec 10 Halifax 3 Saint John 7 07:00 AST 4,409
Sun Dec 11 Saint John 2 Halifax 3 03:00 AST 6,732
Tue Dec 13 Acadie-Bathurst 3 Halifax 4 07:00 AST 5,154
Thu Dec 15 Halifax 1 Acadie-Bathurst 3 07:30 AST 867
Fri Dec 16 Halifax 2 Moncton 0 07:00 AST 4,509
Sun Dec 18 Halifax 1 Cape Breton 4 04:00 AST 2,650
Tue Dec 27 PEI 4 Halifax 6 07:00 AST 6,784
Wed Dec 28 Halifax 4 Cape Breton 5 07:00 AST 4,142
Fri Dec 30 Cape Breton 4 Halifax 6 07:00 AST 8,717
January
Fri Jan 6 PEI 5 Halifax 4 07:00 AST 6,618
Sat Jan 7 Saint John 6 Halifax 3 07:00 AST 8,680
Thu Jan 12 Drummondville 2 Halifax 6 07:00 AST 5,880
Fri Jan 13 Chicoutimi 7 Halifax 4 08:00 AST 6,385
Sun Jan 15 Halifax 6 Cape Breton 4 04:00 AST 2,649
Fri Jan 20 Cape Breton 4 Halifax 3 07:00 AST 8,069
Sat Jan 21 Halifax 3 Saint John 7 07:00 AST 6,488
Thu Jan 26 Baie-Comeau 1 Halifax 3 07:00 AST 5,258
Sun Jan 29 Halifax 3 Rimouski 4 05:00 AST 4,360
February
Fri Feb 3 Moncton 3 Halifax 5 07:00 AST 7,046
Sat Feb 4 Acadie-Bathurst 5 Halifax 1 07:00 AST 7,834
Wed Feb 8 Halifax 1 Baie-Comeau 2 08:30 AST 2,349
Fri Feb 10 Halifax 4 Chicoutimi 1 08:30 AST 2,976
Sat Feb 11 Halifax 2 Shawinigan 5 05:00 AST 3,774
Sun Feb 12 Halifax 2 Victoriaville 1 05:00 AST 2,985
Thu Feb 16 Rimouski 3 Halifax 5 07:00 AST 4,981
Fri Feb 17 Victoriaville 3 Halifax 5 07:00 AST 6,960
Sun Feb 19 Halifax 6 Acadie-Bathurst 5 04:00 AST 1,397
Tue Feb 21 Halifax 3 Saint John 4 07:00 AST 4,889
Sat Feb 25 Shawinigan 2 Halifax 3 02:00 AST 9,315
Wed Feb 29 Halifax 6 Gatineau 2 08:30 AST 2,748
March
Fri Mar 2 Halifax 2 Rouyn-Noranda 5 08:30 AST 1,859
Sat Mar 3 Halifax 4 Rouyn-Noranda 3 08:00 AST 1,778
Wed Mar 7 Acadie-Bathurst 0 Halifax 7 07:00 AST 5,309
Thu Mar 8 Halifax 1 Moncton 7 07:00 AST 6,079
Mon Mar 12 PEI 3 Halifax 6 07:00 ADT 6,425
Wed Mar 14 Saint John 6 Halifax 1 07:00 ADT 10,595
Fri Mar 16 Halifax 2 Acadie-Bathurst 3 07:30 ADT 2,312
Sun Mar 18 Halifax 6 PEI 1 04:00 ADT 2,325
Fri Mar 23 Moncton 1 Halifax 5 07:00 ADT 7,130
Sat Mar 24 Moncton 1 Halifax 4 07:00 ADT 7,857
Mon Mar 26 Halifax 8 Moncton 2 07:00 ADT 4,171
Tue Mar 27 Halifax 5 Moncton 4 07:00 ADT 3,774
April
Fri Apr 6 Halifax 2 Quebec 4 08:00 ADT 14,053
Sat Apr 7 Halifax 3 Quebec 4 08:00 ADT 12,340
Tue Apr 10 Quebec 5 Halifax 3 07:00 ADT 8,204
Wed Apr 11 Quebec 1 Halifax 2 07:00 ADT 7,878
Fri Apr 13 Quebec 2 Halifax 3 07:00 ADT 9,664
Mon Apr 16 Halifax 5 Quebec 2 08:00 ADT 11,781
Tue Apr 17 Halifax 5 Quebec 4 08:00 ADT 11,093
Fri Apr 20 Rimouski 4 Halifax 1 07:00 ADT 10,595
Sat Apr 21 Rimouski 5 Halifax 4 07:00 ADT 10,595
Tue Apr 24 Halifax 4 Rimouski 3 08:30 ADT 4,725
Wed Apr 25 Halifax 3 Rimouski 1 08:30 ADT 4,759
Fri Apr 27 Halifax 0 Rimouski 9 08:00 ADT 4,878
Sun Apr 29 Rimouski 3 Halifax 2 04:00 ADT 10,595

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 

Upcoming Games

VS Baie-Comeau
May 10, 2013
Win 5-1
 
VS Portland
May 18, 2013
Win 7-4
 
VS Saskatoon
May 19, 2013
Loss 5-2
 
AT London
May 21, 2013
Win 9-2
 
 
 

Sign Up for Moosecalls!

Be the first to know what's happening

 
From The Facebook Wall
 
Gatineau Olympics make their only stop in Moose Country this season tonight at the Halifax Metro Centre, 7pm. Bring canned goods for the Cordon Bleu food drive in support of Feed Nova Scotia. Free thunderstix at the door!
Post by Halifax Mooseheads
October 27, 2010 9:39 am