Schedule

Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland

Month: August | September | October | November | December | January | February | March | April | May

Click on the Game Date for more details

# Date Away - Home - Time Attendance
Playoffs
815 Thu Mar 22 Gatineau 2 Blainville-Boisbriand 7 08:00 pm ADT 2,467
829 Thu Mar 22 Drummondville 2 Quebec 5 08:00 pm ADT 10,922
836 Fri Mar 23 Moncton 1 Halifax 5 07:00 pm ADT 7,130
801 Fri Mar 23 Cape Breton 4 Saint John 13 08:00 pm ADT 4,917
822 Fri Mar 23 Baie-Comeau 4 Victoriaville 3 08:00 pm ADT 2,547
808 Fri Mar 23 Rouyn-Noranda 1 Shawinigan 7 08:30 pm ADT 3,337
816 Fri Mar 23 Gatineau 1 Blainville-Boisbriand 5 08:30 pm ADT 2,818
843 Fri Mar 23 Val-d'Or 5 Rimouski 8 08:30 pm ADT 3,383
850 Fri Mar 23 Acadie-Bathurst 1 Chicoutimi 3 08:30 pm ADT 3,054
809 Sat Mar 24 Rouyn-Noranda 3 Shawinigan 6 05:00 pm ADT 3,297
823 Sat Mar 24 Baie-Comeau 5 Victoriaville 3 05:00 pm ADT 2,283
844 Sat Mar 24 Val-d'Or 5 Rimouski 8 05:00 pm ADT 3,356
802 Sat Mar 24 Cape Breton 1 Saint John 8 07:00 pm ADT 4,125
837 Sat Mar 24 Moncton 1 Halifax 4 07:00 pm ADT 7,857
851 Sat Mar 24 Acadie-Bathurst 1 Chicoutimi 6 08:30 pm ADT 2,834
838 Mon Mar 26 Halifax 8 Moncton 2 07:00 pm ADT 4,171
830 Mon Mar 26 Drummondville 2 Quebec 10 08:00 pm ADT 10,997
803 Tue Mar 27 Saint John 8 Cape Breton 2 07:00 pm ADT 1,466
839 Tue Mar 27 Halifax 5 Moncton 4 07:00 pm ADT 3,774
852 Tue Mar 27 Chicoutimi 5 Acadie-Bathurst 6 07:30 pm ADT 1,452
831 Tue Mar 27 Quebec 9 Drummondville 3 08:00 pm ADT 2,140
810 Tue Mar 27 Shawinigan 3 Rouyn-Noranda 2 08:30 pm ADT 1,517
817 Tue Mar 27 Blainville-Boisbriand 8 Gatineau 5 08:30 pm ADT 2,279
824 Tue Mar 27 Victoriaville 2 Baie-Comeau 8 08:30 pm ADT 2,788
845 Tue Mar 27 Rimouski 3 Val-d'Or 2 08:30 pm ADT 1,705
804 Wed Mar 28 Saint John 5 Cape Breton 1 07:00 pm ADT 1,594
853 Wed Mar 28 Chicoutimi 4 Acadie-Bathurst 2 07:30 pm ADT 1,775
811 Wed Mar 28 Shawinigan 6 Rouyn-Noranda 2 08:30 pm ADT 1,423
818 Wed Mar 28 Blainville-Boisbriand 4 Gatineau 3 08:30 pm ADT 2,343
825 Wed Mar 28 Victoriaville 4 Baie-Comeau 5 08:30 pm ADT 2,960
846 Wed Mar 28 Rimouski 4 Val-d'Or 3 08:30 pm ADT 1,324
832 Thu Mar 29 Quebec 2 Drummondville 1 08:00 pm ADT 2,431
854 Fri Mar 30 Acadie-Bathurst 3 Chicoutimi 2 08:30 pm ADT 4,297
855 Sun Apr 1 Chicoutimi 4 Acadie-Bathurst 3 04:00 pm ADT 1,906
857 Fri Apr 6 Baie-Comeau 3 Saint John 9 07:30 pm ADT 5,390
878 Fri Apr 6 Halifax 2 Quebec 4 08:00 pm ADT 14,053
871 Fri Apr 6 Rimouski 5 Blainville-Boisbriand 3 08:30 pm ADT 3,250
864 Fri Apr 6 Chicoutimi 7 Shawinigan 6 09:00 pm ADT 4,161
858 Sat Apr 7 Baie-Comeau 2 Saint John 10 07:00 pm ADT 5,010
865 Sat Apr 7 Chicoutimi 2 Shawinigan 7 08:00 pm ADT 3,844
872 Sat Apr 7 Rimouski 0 Blainville-Boisbriand 2 08:00 pm ADT 2,917
879 Sat Apr 7 Halifax 3 Quebec 4 08:00 pm ADT 12,340
880 Tue Apr 10 Quebec 5 Halifax 3 07:00 pm ADT 8,204
859 Tue Apr 10 Saint John 5 Baie-Comeau 2 08:30 pm ADT 2,531
866 Tue Apr 10 Shawinigan 2 Chicoutimi 1 08:30 pm ADT 3,829
873 Tue Apr 10 Blainville-Boisbriand 5 Rimouski 3 08:30 pm ADT 3,815
881 Wed Apr 11 Quebec 1 Halifax 2 07:00 pm ADT 7,878
860 Wed Apr 11 Saint John 5 Baie-Comeau 3 08:30 pm ADT 2,364
867 Wed Apr 11 Shawinigan 1 Chicoutimi 2 08:30 pm ADT 3,811
874 Wed Apr 11 Blainville-Boisbriand 3 Rimouski 4 08:30 pm ADT 3,711
882 Fri Apr 13 Quebec 2 Halifax 3 07:00 pm ADT 9,664
868 Fri Apr 13 Chicoutimi 3 Shawinigan 7 08:30 pm ADT 4,470
875 Fri Apr 13 Rimouski 2 Blainville-Boisbriand 3 08:30 pm ADT 3,250
869 Sun Apr 15 Shawinigan 0 Chicoutimi 2 05:00 pm ADT 4,690
876 Sun Apr 15 Blainville-Boisbriand 2 Rimouski 3 05:00 pm ADT 5,062
883 Mon Apr 16 Halifax 5 Quebec 2 08:00 pm ADT 11,781
870 Tue Apr 17 Chicoutimi 3 Shawinigan 2 08:00 pm ADT 4,657
877 Tue Apr 17 Rimouski 5 Blainville-Boisbriand 4 08:00 pm ADT 3,250
884 Tue Apr 17 Halifax 5 Quebec 4 08:00 pm ADT 11,093
892 Fri Apr 20 Rimouski 4 Halifax 1 07:00 pm ADT 10,595
885 Fri Apr 20 Chicoutimi 1 Saint John 4 07:30 pm ADT 5,588
893 Sat Apr 21 Rimouski 5 Halifax 4 07:00 pm ADT 10,595
886 Sun Apr 22 Chicoutimi 2 Saint John 5 03:00 pm ADT 5,629
887 Tue Apr 24 Saint John 4 Chicoutimi 5 08:30 pm ADT 4,649
894 Tue Apr 24 Halifax 4 Rimouski 3 08:30 pm ADT 4,725
895 Wed Apr 25 Halifax 3 Rimouski 1 08:30 pm ADT 4,759
888 Thu Apr 26 Saint John 3 Chicoutimi 2 08:30 pm ADT 4,701
896 Fri Apr 27 Halifax 0 Rimouski 9 08:00 pm ADT 4,878
889 Sat Apr 28 Chicoutimi 3 Saint John 4 07:00 pm ADT 6,311
897 Sun Apr 29 Rimouski 3 Halifax 2 04:00 pm ADT 10,595
901 Fri May 4 Rimouski 2 Saint John 3 08:00 pm ADT 6,238
902 Sat May 5 Rimouski 2 Saint John 3 07:00 pm ADT 6,488
903 Wed May 9 Saint John 6 Rimouski 4 08:30 pm ADT 5,062
904 Thu May 10 Saint John 8 Rimouski 0 08:30 pm ADT 5,062

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 
 

Sign Up for Moosecalls!

Be the first to know what's happening

 
From The Facebook Wall
 
Gatineau Olympics make their only stop in Moose Country this season tonight at the Halifax Metro Centre, 7pm. Bring canned goods for the Cordon Bleu food drive in support of Feed Nova Scotia. Free thunderstix at the door!
Post by Halifax Mooseheads
October 27, 2010 9:39 am