Schedule Halifax Mooseheads

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: August | September | October | November | December | January | February | March | April | May

Click on the Game Date for more details

2012/2013 Halifax Mooseheads Schedule
Date Away - Home - Time Attendance Tickets
August
Sat Aug 18 Cape Breton 2 Halifax 3 07:00 ADT 1,526
Sun Aug 19 Halifax 3 Cape Breton 2 07:00 ADT 813
Fri Aug 24 Halifax 1 Moncton 5 07:00 ADT 1,262
Sat Aug 25 Moncton 1 Halifax 7 07:00 ADT 1,705
September
Fri Sep 7 Halifax 5 Cape Breton 4 07:00 ADT 1,300
Sun Sep 9 Cape Breton 5 Halifax 3 04:00 ADT 1,711
Fri Sep 21 Halifax 4 Cape Breton 3 07:00 ADT 4,360
Sun Sep 23 Halifax 8 PEI 1 03:00 ADT 2,071
Fri Sep 28 Gatineau 6 Halifax 1 07:00 ADT 9,223
Sat Sep 29 Cape Breton 2 Halifax 3 07:00 ADT 8,580
October
Tue Oct 2 Acadie-Bathurst 2 Halifax 6 07:00 ADT 5,846
Fri Oct 5 Halifax 4 Saint John 3 07:30 ADT 4,672
Sat Oct 6 Saint John 2 Halifax 11 07:00 ADT 8,583
Wed Oct 10 Moncton 1 Halifax 5 07:00 ADT 6,723
Fri Oct 12 Halifax 5 Drummondville 2 08:30 ADT 2,671
Sat Oct 13 Halifax 4 Shawinigan 1 05:00 ADT 3,043
Wed Oct 17 Halifax 7 PEI 5 07:00 ADT 1,712
Fri Oct 19 Sherbrooke 3 Halifax 4 07:00 ADT 10,595
Sun Oct 21 Halifax 4 Acadie-Bathurst 3 04:00 ADT 1,568
Wed Oct 24 Drummondville 2 Halifax 6 07:00 ADT 6,634
Sat Oct 27 Chicoutimi 2 Halifax 6 07:00 ADT 8,494
Sun Oct 28 PEI 3 Halifax 7 04:00 ADT 7,849
November
Sat Nov 3 Halifax 5 Drummondville 1 08:00 ADT 2,419
Sun Nov 4 Halifax 5 Rimouski 6 05:00 AST 3,712
Fri Nov 9 Halifax 5 Gatineau 1 08:00 AST 3,949
Sat Nov 10 Halifax 4 Victoriaville 5 05:00 AST 2,703
Fri Nov 16 Rouyn-Noranda 3 Halifax 8 07:00 AST 10,175
Sun Nov 18 Val-d'Or 3 Halifax 4 04:00 AST 8,052
Wed Nov 21 Baie-Comeau 2 Halifax 6 07:00 AST 7,367
Fri Nov 23 Cape Breton 2 Halifax 4 07:00 AST 9,887
Sun Nov 25 Halifax 0 Moncton 3 02:00 AST 5,756
Fri Nov 30 Chicoutimi 1 Halifax 7 07:00 AST 8,406
December
Sun Dec 2 Victoriaville 2 Halifax 3 04:00 AST 7,958
Tue Dec 4 Halifax 5 Cape Breton 3 07:00 AST 3,045
Sat Dec 8 Halifax 6 Acadie-Bathurst 7 07:00 AST 1,449
Sun Dec 9 Halifax 4 Saint John 2 04:00 AST 4,136
Thu Dec 13 PEI 1 Halifax 3 07:00 AST 7,032
Fri Dec 14 Acadie-Bathurst 3 Halifax 4 07:00 AST 7,902
Sat Dec 15 Halifax 8 Moncton 6 07:00 AST 4,326
Fri Dec 21 Halifax 5 Saint John 1 07:30 AST 3,681
Fri Dec 28 Halifax 4 Cape Breton 1 07:00 AST 4,223
Sat Dec 29 Cape Breton 1 Halifax 4 07:00 AST 10,595
January
Thu Jan 3 Moncton 3 Halifax 7 07:00 AST 6,972
Fri Jan 4 Saint John 3 Halifax 2 07:00 AST 8,452
Sun Jan 6 Halifax 2 PEI 5 03:00 AST 1,721
Wed Jan 9 Halifax 7 Acadie-Bathurst 2 07:30 AST 1,440
Fri Jan 11 Blainville-Boisbriand 2 Halifax 4 07:00 AST 9,628
Sat Jan 12 PEI 3 Halifax 4 07:00 AST 9,397
Fri Jan 18 Halifax 11 Quebec 2 08:00 AST 13,391
Sat Jan 19 Halifax 5 Sherbrooke 0 05:00 AST 4,005
Sun Jan 20 Halifax 4 Blainville-Boisbriand 3 05:00 AST 3,250
Fri Jan 25 Sherbrooke 2 Halifax 7 07:00 AST 8,430
Sat Jan 26 Quebec 4 Halifax 2 07:00 AST 10,595
Thu Jan 31 Halifax 7 Chicoutimi 0 08:30 AST 3,283
February
Fri Feb 1 Halifax 3 Baie-Comeau 1 08:30 AST 3,042
Wed Feb 6 Rimouski 4 Halifax 5 07:00 AST 8,348
Fri Feb 8 Halifax 5 Moncton 8 08:00 AST 6,084
Tue Feb 12 PEI 0 Halifax 7 07:00 AST 6,295
Fri Feb 15 Shawinigan 3 Halifax 6 07:00 AST 7,900
Sat Feb 16 Moncton 2 Halifax 5 07:00 AST 10,595
Sun Feb 17 Halifax 5 PEI 2 04:00 AST 2,617
Wed Feb 20 Halifax 8 Saint John 3 07:00 AST 3,681
Fri Feb 22 Saint John 1 Halifax 6 07:00 AST 8,639
Sun Feb 24 Acadie-Bathurst 3 Halifax 11 02:00 AST 10,595
Wed Feb 27 Halifax 4 Shawinigan 2 08:00 AST 2,849
March
Fri Mar 1 Halifax 5 Rouyn-Noranda 2 08:30 AST 2,400
Sat Mar 2 Halifax 4 Val-d'Or 3 08:00 AST 2,072
Wed Mar 6 Halifax 7 Acadie-Bathurst 8 07:30 AST 2,026
Fri Mar 8 Moncton 1 Halifax 3 07:00 AST 10,052
Sun Mar 10 Halifax 3 Moncton 2 04:00 ADT 6,685
Mon Mar 11 Acadie-Bathurst 2 Halifax 5 07:00 ADT 8,338
Wed Mar 13 Halifax 6 Cape Breton 2 07:00 ADT 3,950
Fri Mar 15 Saint John 1 Halifax 3 07:00 ADT 10,595
Sun Mar 17 Cape Breton 2 Halifax 5 02:00 ADT 10,595
Fri Mar 22 Saint John 1 Halifax 11 07:00 ADT 9,120
Sat Mar 23 Saint John 1 Halifax 2 07:00 ADT 9,551
Tue Mar 26 Halifax 6 Saint John 1 07:00 ADT 2,795
Wed Mar 27 Halifax 6 Saint John 1 07:00 ADT 2,294
April
Fri Apr 5 Gatineau 0 Halifax 7 07:00 ADT 9,895
Sat Apr 6 Gatineau 0 Halifax 5 07:00 ADT 10,242
Tue Apr 9 Halifax 4 Gatineau 2 08:30 ADT 3,406
Wed Apr 10 Halifax 5 Gatineau 3 08:30 ADT 3,471
Sat Apr 20 Rouyn-Noranda 4 Halifax 6 07:00 ADT 10,595
Sun Apr 21 Rouyn-Noranda 4 Halifax 5 07:00 ADT 10,138
Tue Apr 23 Halifax 3 Rouyn-Noranda 2 08:30 ADT 3,052
Thu Apr 25 Halifax 9 Rouyn-Noranda 6 08:30 ADT 3,215
May
Fri May 3 Baie-Comeau 0 Halifax 4 08:00 ADT 10,595
Sat May 4 Baie-Comeau 3 Halifax 4 07:00 ADT 10,595
Tue May 7 Halifax 1 Baie-Comeau 3 08:30 ADT 3,042
Wed May 8 Halifax 7 Baie-Comeau 4 08:30 ADT 3,042
Fri May 10 Baie-Comeau 1 Halifax 5 07:00 ADT 10,595

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 

Upcoming Games

VS Baie-Comeau
May 10, 2013
Win 5-1
 
VS Portland
May 18, 2013
Win 7-4
 

VS Saskatoon
May 19, 8:00 PM
 
AT London
May 21, 2013 9:00 PM
AWAY
 
 
 

Sign Up for Moosecalls!

Be the first to know what's happening

 
From The Facebook Wall
 
Gatineau Olympics make their only stop in Moose Country this season tonight at the Halifax Metro Centre, 7pm. Bring canned goods for the Cordon Bleu food drive in support of Feed Nova Scotia. Free thunderstix at the door!
Post by Halifax Mooseheads
October 27, 2010 9:39 am